Stilul întunecat, aspectul modern și mersul lin al modelului Heritage stârnesc nostalgie și speranță.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Lungime | 2415 mm |
Seat height, laden | 668 mm |
Seat height, unladen | 680 mm |
Ground clearance | 120 mm |
Rake (steering head) | 30 |
Trail | 140 mm |
Wheelbase | 1630 mm |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Capacitatea combustibilului | 18.9 l |
Capacitatea petrolului | 4.7 l |
Weight, as shipped | 316 kg |
Weight, in running order | 330 kg |
Capacitatea bagajelor – volum | 0.043 m3 |
Motor | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Raport de compresie | 10.5:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Cuplul motorului | 155 Nm |
Cuplul motorului (RPM) | 3250 |
Lean angle, right (deg.) | 27.3 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g / km |
Tipul roților din față | Gloss Black, Steel Laced |
Tipul roților din spate | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Billiard Red |
Vivid Black |
Black Jack Metallic |
Deadwood Green/Vivid Black |
Midnight Crimson & Stone Washed White Pearl |