O motocicletă de tip bobber suplă, autentică și cu un aspect postbelic. Puterea și sunetul de excepție ale motorului Milwaukee-Eight® 107 V-Twin vă vor purta în viitor. Repede.
Length | 2320mm |
Seat height | 655mm |
Seat height, unladen | 680mm |
Fuel capacity | 13.2l |
Ground clearance | 125mm |
Rake (steering head) | 30 |
Trail | 157mm |
Wheelbase | 1630mm |
Tires, front specifications | 100/90B19,57H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Oil capacity | 4.7l |
Weight, as shipped | 291kg |
Weight, in running order | 297.10kg |
Engine | Milwaukee-Eight® 107 |
Bore | 100mm |
Stroke | 111mm |
Displacement | 1746cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 144Nm |
Engine Torque (rpm) | 3000 |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5l/100 km |
Wheels, front type | Chrome Steel Laced |
Wheels, rear type | Chrome Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |