Length | 2310mm |
Seat height | 647mm |
Seat height, unladen | 660mm |
Fuel capacity | 18.9l |
Ground clearance | 120mm |
Rake (steering head) | 30 |
Trail | 147mm |
Wheelbase | 1,630mm |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B1677H,BW |
Oil capacity | 4.7l |
Weight, as shipped | 291kg |
Weight, in running order | 304.36kg |
Engine | Milwaukee-Eight® 107 |
Bore | 100mm |
Stroke | 111.1mm |
Displacement | 1746cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 144Nm |
Engine Torque (rpm) | 3250 |
Lean angle, right (deg.) | 27.4 |
Lean angle, left (deg.) | 27.4 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5l/100 km |
Wheels, front type | Gloss Black, Steel Laced |
Wheels, rear type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Midnight Crimson & Stone Washed White Pearl |
River Rock Gray Denim / Black Denim |
Billiard Red |
Vivid Black |