Pentru motocicliștii care circulă singuri sau cu un pasager. Modelul CVO™ Road Glide™ Limited este extraordinar de luxos și de confortabil la drum lung, având un stil care atrage atenția întotdeauna și o putere pe deplin satisfăcătoare. Sistemul audio premium, scaunele și mânerele încălzite și manevrarea precisă a carenajului aerodinamic Shark Nose fac ca modelul Road Glide să fie cea mai bună motocicletă Harley Davidson Touring.
Vehiculele prezentate in imagini pot sa aiba variatii in functie de piata si pot diferi de vehiculele produse si livrate. Disponibilitatea variaza in functie de piata, va rog sa consultati dealerul local pentru detalii.
Lungime | 2570 mm |
Seat height, laden | 760 mm |
Seat height, unladen | 716 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tires, front specifications | BW 130/60B19 61H |
Tires, rear specifications | BW 180/55B18 80H |
Capacitatea combustibilului | 22.7 l |
Capacitatea petrolului | 4.7 l |
Weight, as shipped | 420 kg |
Weight, in running order | 437 kg |
Capacitatea bagajelor – volum | 4.7 cu ft (0.132 m3) |
Motor | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Raport de compresie | 10.2:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Cuplul motorului | 169 Nm |
Cuplul motorului (RPM) | 3500 |
Lean angle, right (deg.) | 34.3 |
Lean angle, left (deg.) | 33.4 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.7 l/100 km |
Tipul roților din față | Gloss Black and Contrast Chrome Tomahawk |
Tipul roților din spate | Gloss Black and Contrast Chrome Tomahawk |
Wheels, optional style type | Gloss Black Tomahawk |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Front fork | 49mm Dual Bending Valve |
Rear shocks | Premium standard height hand-adjustable rear suspension |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 100 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Heirloom Red Fade |