Modelul elegant Road Glide™ ST pare mai fioros ca oricând, fiind dotat cu trenul de rulare puternic și asurzitor Milwaukee-Eight™ 117. Elementele stilului West Coast și finisajele în negru și bronz scot în evidență această motocicletă. Șaua confortabilă și carenajul Shark Nose atrag motocicliștii care doresc să străbată șoselele în viteză. Faceți cunoștință cu noua generație de motociclete Harley-Davidson.
Vehiculele prezentate in imagini pot sa aiba variatii in functie de piata si pot diferi de vehiculele produse si livrate. Disponibilitatea variaza in functie de piata, va rog sa consultati dealerul local pentru detalii.
Lungime | 2405 mm |
Seat height, laden | 678 mm |
Seat height, unladen | 715 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | BW 180/55B18 80H |
Capacitatea combustibilului | 22.7 l |
Capacitatea petrolului | 4.9 l |
Weight, as shipped | 366 kg |
Weight, in running order | 381.92 kg |
Capacitatea bagajelor – volum | 2.3 cu ft (0.064 m3) |
Motor | Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Raport de compresie | 10.2:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Cuplul motorului | 169 Nm |
Cuplul motorului (RPM) | 3500 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.7 l/100 km |
Tipul roților din față | Bronze Prodigy |
Tipul roților din spate | Bronze Prodigy |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Front fork | 49mm Dual Bending Valve |
Rear shocks | Premium standard height hand-adjustable rear suspension |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
ABS | Standard |
Lights (as per country regulation), Indicator Lamps | LED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W Tail/Stop, Front Signal Lights and Rear Turn Signals |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Navigation - via Bluetooth | Phone/Media Supported |
Fast Johnnie |
White Sand Pearl |
Vivid Black |