Modelul Tri Glide® Ultra vă asigură control mental și fizic prin roata sa suplimentară, pentru încredere și confort. Sistemele opționale Reflex™ de protecție a pilotului, specifice motocicletei cu trei roți, cu monitorizarea presiunii din anvelope și serviciul H-D™ Connect creează o punte între dvs. și drum – fie că vă aflați sau nu pe motocicletă. Motorul Milwaukee-Eight® 114 dă viață acestei motociclete, iar spațiul de stocare de 1,9 metri cubi facilitează evadările din lumea reală, fără a părăsi confortul de acasă.
Vehiculele prezentate in imagini pot sa aiba variatii in functie de piata si pot diferi de vehiculele produse si livrate. Disponibilitatea variaza in functie de piata, va rog sa consultati dealerul local pentru detalii.
Lungime | 2670 mm |
Seat height, laden | 688 mm |
Seat height, unladen | 735 mm |
Ground clearance | 125 mm |
Rake (steering head) | 26 |
Trail | 100 mm |
Wheelbase | 1670 mm |
Tires, front specifications | MT90B16 72H |
Tires, rear specifications | P205/65R15 92T |
Capacitatea combustibilului | 22.7 l |
Capacitatea petrolului | 4.7 l |
Weight, as shipped | 544 kg |
Weight, in running order | 561.09 kg |
Capacitatea bagajelor – volum | 6.8 cu ft (0.19 m3) |
Motor | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Raport de compresie | 10.5:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | EC 134/2014 |
Cuplul motorului | 163 Nm |
Cuplul motorului (RPM) | 2500 |
Lean angle, right (deg.) | N/A |
Lean angle, left (deg.) | N/A |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.6 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 158 g/km CO2 |
Tipul roților din față | Black, 7-spoke Cast Aluminum |
Tipul roților din spate | Black, 7-spoke Cast Aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Front fork | 49mm dual bending valve |
Rear shocks | Hand-adjustable emulsion rear suspension |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
Lights (as per country regulation), Indicator Lamps | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped) | 16 - 64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Heirloom Red Fade |
Vivid Black |
Prospect Gold/Vivid Black |
Atlas Silver Metallic |
Gray Haze/Silver Fortune |