Noua motocicletă Road Glide® Limited vă face să plutiți de fericire. Carena ascuțită, montată pe cadru, și parbrizul de 13,5 țoli vă protejează de vânt, în timp ce roțile Slicer II Contrast Bright, noul rezervor și medalioanele de pe aripa din față, în finisaj negru, îi oferă acestei motociclete de touring luxul pe care numai farurile duble cu LED Daymaker® Reflector îl pot eclipsa. Bucurați-vă de căldură de la vârful degetelor, până în suflet, prin mânerele încălzite. Și lăsați în urmă tot mai mulți kilometri prin puterea motorului Milwaukee-Eight® 114 cromat sau fumuriu.
Disclaimer: Vehiculele prezentate in imagini pot sa aiba variatii in functie de piata si pot diferi de vehiculele produse si livrate. Disponibilitatea variaza in functie de piata, va rog sa consultati dealerul local pentru detalii.
Lungime | 2595 mm |
Seat height, laden | 690 mm |
Seat height, unladen | 735 mm |
Ground clearance | 130 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specifications | BW 180/55B18 80H |
Capacitatea combustibilului | 22.7 l |
Capacitatea petrolului | 4.7 l |
Weight, as shipped | 407 kg |
Weight, in running order | 422.75 kg |
Capacitatea bagajelor – volum | 4.7 cu ft (0.132 m3) |
Motor | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Raport de compresie | 10.5:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2:1:2 dual exhaust with 4 in. tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Cuplul motorului | 166 Nm |
Cuplul motorului (RPM) | 3000 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 146 g/km CO2 |
Tipul roților din față | Slicer II cast aluminum with clear coat |
Tipul roților din spate | Slicer II cast aluminum with clear coat |
Wheels, optional style type | Gloss Black Slicer II |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Apex (Black Finish) |
Apex (Chrome Finish) |
Reef Blue/Vivid Black – Black Finish |
Gunship Grey – Black Finish |
Vivid Black – Black Finish |
Black |
Mineral Green Metallic |
Gauntlet Gray Metallic/Vivid Black |