Motocicleta Pan America™ 1250 Special este o mașinărie multifuncțională premium pe două roți, construită să reziste, concepută să exploreze și proiectată pentru aventură.
Vehiculele prezentate in imagini pot sa aiba variatii in functie de piata si pot diferi de vehiculele produse si livrate. Disponibilitatea variaza in functie de piata, va rog sa consultati dealerul local pentru detalii.
Lungime | 2270 mm |
Seat height, laden (low seat position) | 31.1 in. (789 mm) |
Seat height, laden (high seat position) | 32 in. (814 mm) |
Seat height, unladen (low seat position) | 33.4 in. (850 mm) |
Seat height, unladen (high seat position) | 34.4 in. (875 mm) |
Ground clearance | 175 mm |
Rake (steering head) | 25 |
Trail | 108 mm |
Wheelbase | 1585 mm |
Tires, front specifications | 120/70R19 60V |
Tires, rear specifications | 170/60R17 72V |
Capacitatea combustibilului | 21.2 l |
Capacitatea petrolului | 4.5 l |
Weight, as shipped | 242 kg |
Weight, in running order | 258 kg |
Tire, type | H-D®/Michelin™Scorcher™“Adventure”, Radial |
Motor | Revolution® Max 1250 |
Bore | 105 mm |
Stroke | 72 mm |
Displacement | 1252 cm3 |
Raport de compresie | 13.0:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 13.11 |
Gear Ratios (overall) 2nd | 9.687 |
Gear Ratios (overall) 3rd | 7.509 |
Gear Ratios (overall) 4th | 6.057 |
Gear Ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Engine torque testing method | EC 134/2014 |
Cuplul motorului | 127 Nm |
Cuplul motorului (RPM) | 6,750 |
Horsepower | 150 HP / 112 kW @ 9000 rpm |
Lean angle, right (deg.) | 42 |
Lean angle, left (deg.) | 42 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.1 l/100 km |
Tipul roților din față | Aluminum cast, satin black |
Tipul roților din spate | Aluminum cast, satin black |
Wheels, optional style type | Annodized aluminum tubeless laced |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Front fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. |
Rear shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Lights (as per country regulation), Indicator Lamps | LED Bullet Turn Signals |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Languages | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Turkish, Vietnamese, Thai |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Fastback Blue/White Sand w/ Laced Wheels |
Gauntlet Gray Metallic w/ Laced Wheels |
Vivid Black w/Laced Wheels |
Vivid Black |
Gauntlet Gray Metallic |
Fastback Blue/White Sand Pearl |