Stilul întunecat, aspectul modern și mersul lin al modelului Heritage stârnesc nostalgie și speranță.
Vehiculele prezentate in imagini pot sa aiba variatii in functie de piata si pot diferi de vehiculele produse si livrate. Disponibilitatea variaza in functie de piata, va rog sa consultati dealerul local pentru detalii.
Lungime | 2415 mm |
Seat height | 668 mm |
Seat height, unladen | 680 mm |
Ground clearance | 120 mm |
Rake (steering head) | 30 |
Trail | 140 mm |
Wheelbase | 1630 mm |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Capacitatea combustibilului | 18.9 l |
Capacitatea petrolului | 4.7 l |
Weight, as shipped | 316 kg |
Weight, in running order | 330.21 kg |
Capacitatea bagajelor – volum | 1.5 cu ft (0.043 m3) |
Motor | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Raport de compresie | 10.5:1 |
Sistem de alimentare cu combustibil | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Cuplul motorului | 161 Nm |
Cuplul motorului (RPM) | 3000 |
Lean angle, right (deg.) | 27.3 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Tipul roților din față | Gloss black, 9-spoke cast aluminum |
Tipul roților din spate | Gloss black, 9-spoke cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Heirloom Red Fade |
Billiard Blue / Billiard Gray (Black Edition) |
Vivid Black (Black Edition) |
Atlas Silver Metallic |
Bright Billiard Blue / Billiard Gray |
Prospect Gold – Black Finish |
Vivid Black |