Dacă vreți să vă faceți o idee despre noul model Iron 1200™, atunci numele îl definește perfect. Totul începe cu motorul Evolution® de 1200 cc, care asigură binecunoscuta forță Sportster®. Are un aspect solid, care amintește de rădăcinile modelului Sportster, grație graficii rezervorului, inspirată din anii `70. Modelul are o șa joasă, pentru o singură persoană, controale la înălțime medie și ghidoane mini, care asigură o poziție de forță. Preia puterea.
Length | 2200mm |
Fuel capacity | 12.5l |
Ground clearance | 110mm |
Seat height | 735mm |
Rake (steering head) (deg) | 30 |
Trail | 117mm |
Wheelbase | 1,515mm |
Tires, front specifications | 100/90B19 57H |
Tires, rear specifications | 150/80B16 77H |
Oil capacity | 2.6l |
Weight, as shipped | 248kg |
Weight, in running order | 255.83kg |
Engine | Air-cooled, Evolution® |
Bore | 88.9mm |
Stroke | 96.8mm |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, staggered exhaust and headers with black slash-cut mufflers |
Displacement | 1,202cc |
Primary drive (*Cert) | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.315 |
Gear Ratios (overall) 2nd | 6.653 |
Gear Ratios (overall) 3rd | 4.948 |
Gear Ratios (overall) 4th | 4.102 |
Gear Ratios (overall) 5th | 3.517 |
Engine torque testing method | EC 134/2014 |
Engine torque | 96Nm |
Horsepower | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.9l/100 km / 12,711.65L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 120 g/km CO2 |
Wheels, front type | Black, 9-spoke |
Wheels, rear type | Black, 9-spoke |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Vivid Black |
Barracuda Silver |
Billiard Blue |