Length | 2415mm |
Seat height | 680mm |
Fuel capacity | 18.9l |
Ground clearance | 120mm |
Rake (steering head) | 30 |
Trail | 140mm |
Wheelbase | 1,630mm |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Oil capacity | 4.7l |
Weight, as shipped | 316kg |
Weight, in running order | 330.21kg |
Luggage capacity – Volume | 1.5 cu ft (0.043 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 102mm |
Stroke | 114mm |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Displacement | 1868cc |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 155Nm |
Horsepower | 93 HP / x69 Kw @ 5020 rpm |
Lean angle, right (deg.) | 27.3 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 129 g/km CO2 |
Wheels, front type | Gloss Black, Steel Laced |
Wheels, rear type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Scorched Orange/Silver Flux |
Billiard Burgundy |
Silver Pine/Spruce |
Billiard Red/Vivid Black |
Tahitian Teal |