Length | 2225mm |
Fuel capacity | 17l |
Ground clearance | 105mm |
Seat height | 725mm |
Rake (steering head) (deg) | 30 |
Trail | 107mm |
Wheelbase | 1530mm |
Tires, front specifications | 130/90B16 73H |
Tires, rear specifications | 150/80B16 77H |
Weight, as shipped | 255kg |
Engine | Air-cooled, Evolution™ |
Bore | 88.9mm |
Stroke | 96.8mm |
Displacement | 1202cm3 |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, staggered, shorty exhaust with dual mufflers |
Primary drive (*Cert) | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.004 |
Gear Ratios (overall) 2nd | 6.432 |
Gear Ratios (overall) 3rd | 4.783 |
Gear Ratios (overall) 4th | 3.965 |
Gear Ratios (overall) 5th | 3.4 |
Engine torque testing method | EC 134/2014 |
Engine torque | 96Nm |
Horsepower | 67 HP / x50 Kw @ 6000 rpm |
Lean angle, right (deg.) | 26.2 |
Lean angle, left (deg.) | 28.3 |
Fuel economy testing method | EU 134/2014 |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 120 g/km CO2 |
Wheels, front type | Black Steel Laced |
Wheels, rear type | Black Steel Laced |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system, ABS |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Midnight Blue |
River Rock Gray |
Billiard Red/Vivid Black |
River Rock Gray/Vivid Black |