Modelul Electra Glide® Standard combină elementele esențiale de touring și elimină distragerile. Veți profita de tunetul motorului său Milwaukee-Eight® 107 în timp ce conduceți liber cu controlul electronic al vitezei de croazieră, fără distragerile informărilor sau ale sistemului audio. Cu carena sa emblematică trapezoidală și ventilația compartimentată, care diminuează turbulențele frontale, această motocicletă nu doar că arată ca un vis, dar se și conduce ca atare.
Length | 2400mm |
Fuel capacity | 22.7l |
Ground clearance | 120mm |
Seat height | 680mm |
Rake (steering head) (deg) | 26 |
Trail | 170mm |
Wheelbase | 1,625mm |
Tires, front specifications | BW 130/80B17 65H |
Tires, rear specifications | BW 180/65B16 81H |
Oil capacity | 4.9l |
Weight, as shipped | 354kg |
Weight, in running order | 371.95kg |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 100mm |
Stroke | 111mm |
Displacement | 1746cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 150Nm |
Horsepower | 89 HP / 66 Kw @ 5450 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 29 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5l/100 km / 11,016.76L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 138 g/km CO2 |
Wheels, front type | Impeller Cast Aluminum |
Wheels, rear type | Impeller Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black |